Loan Calculator Namibia
Work out what your cash loan will cost and what you pay back each month.
N$
Repayment estimate for N$1 000
| Term | Monthly repayment | Total repayable |
|---|---|---|
| 1 month | N$1 275.30 | N$1 275.30 |
| 2 months | N$672.65 | N$1 345.30 |
| 3 months | N$448.43 | N$1 345.30 |
| 4 months | N$336.33 | N$1 345.30 |
| 5 months | N$269.06 | N$1 345.30 |
This is an estimate. Your branch will confirm the exact amount.
Apply for this amountNeed help?
Speak to your nearest branch
